| Yorkshire Trainers Major Flat Results 1980 - |
As at | | 08 August 2021 |
| Date | Horse | Pos. | Racename | Value | | Type | Jockey |
| David Barron |
| 15/09/1994 | | MUSICAL SEASON | 2 | | Timeform Harry Rosebery Trophy | 2804 | | L | K.Darley |
| 10/06/1995 | | SADDLEHOME | 1 | | Vodapage H. | 17669 | | K.Darley |
| 17/06/1995 | | COASTAL BLUFF | 2 | | Wm Hill Trophy (Hcap) | 11636 | | K.Darley |
| 14/09/1995 | | KUNUCU | 2 | | Timeform Harry Roseberry Trophy | 3810 | | L | K.Darley |
| 07/10/1995 | | COASTAL BLUFF | 1 | | Willmott Dixon H. | 15500 | | K.Darley |
| 06/04/1996 | | KUNUCU | 3 | | Field Marshal S. | 1791 | | L | K.Darley |
| 15/06/1996 | | MALLIA | 1 | | William Hill Trophy | 34238 | | L.Charnock |
| 03/08/1996 | | COASTAL BLUFF | 1 | | Steward's Cup (Hcap) | 50688 | | J.Fortune |
| 11/09/1996 | | MUSICAL SEASON | 1 | | Tote-Portland H. | 17316 | | K.Darley |
| 21/09/1996 | | COASTAL BLUFF | 1 | | Ladbroke Ayr Gold Cup Hcap | 51630 | | J.Fortune |
| 21/08/1997 | | COASTAL BLUFF | 1 | | Nunthorpe S. | 53109 | | G1 | K.Darley |
| 12/07/2000 | | MEDIA MOGUL | 2 | | July S. | 7700 | | G3 | K.Darley |
| 05/08/2000 | | DIM SUMS | 1 | | Scoop6 Nursery H. | 19500 | | L.Dettori |
| 30/09/2000 | | DIM SUMS | 1 | | betabet.com Two-Year-Old Trophy | 58000 | | K.Darley |
| 17/03/2001 | | SERGEANT YORK | 1 | | Bet Direct Winter Derby | 31900 | | L | R.Hughes |
| 23/06/2001 | | MUJA FAREWELL | 1 | | Palan H. | 18070 | | K.Darley |
| 29/09/2001 | | DOWNLAND | 1 | | Tote Trifecta H. | 43500 | | D.Kinsella |
| 15/06/2002 | | IMPRESSIVE FLIGHT | 2 | | William Hill Trophy H. | 15080 | | P.Hanagan |
| 17/08/2002 | | IMPRESSIVE FLIGHT | 1 | | British Racing Museum H. | 15532 | | Dean McKeown |
| 01/08/2003 | | UNDETERRED (BARR) | 1 | | Stewards Sprint H | 12818 | | D.Mernagh |
| 24/08/2003 | | DISPOL KATIE | 1 | | BP Saltend Nursery H | 13676 | | D.Mernagh |
| 10/09/2003 | | AXIS | 3 | | £200,000 St Leger Yearling S. | 28480 | | D.Mernagh |
| 29/09/2003 | | PARTNERS IN JAZZ | 1 | | Famous Grouse Hamilton 2yo Nursery Final | 12557 | | E.Ahern |
| 04/10/2003 | | IMPERIAL ECHO | 3 | | Redcar Two-Year-Old Trophy | 20834 | | P.Fessey |
| 29/05/2004 | | RACCOON | 1 | | Scottish Sprint Cup | 29000 | | S.Sanders |
| 11/09/2004 | | FLIPANDO | 1 | | totesport.com H | 15103 | | M.Fenton |
| 30/10/2004 | | ZERO TOLERANCE | 1 | | Best Bet John Mile H. | 17400 | | P.Hanagan |
| 11/05/2005 | | ZERO TOLERANCE | 1 | | Newton Investment Management H. | 16095 | | J.P.Spencer |
| 23/07/2005 | | PARTNERS IN JAZZ | 3 | | Totesport International Heritage H. | 16500 | | W.Supple |
| 21/10/2005 | | SKHILLING SPIRIT | 1 | | DBS October Yearling Stakes | 21055 | | P.Fessey |
| 29/10/2005 | | ZERO TOLERANCE | 1 | | Newmarket Mile H. | 17400 | | R.L.Moore |
| 18/05/2006 | | ZERO TOLERANCE | 1 | | Hambleton Stakes (Handicap) | 20745 | | L | J.P.Spencer |
| 27/05/2006 | | PARTNERS IN JAZZ | 1 | | Victoria Cup H. | 52972 | | R.L.Moore |
| 27/05/2006 | | SKHILLING SPIRIT | 1 | | Sandy Lane S. | 15898 | | L | J.P.Spencer |
| 25/06/2006 | | MISTRESS TWISTER | 1 | | Totepool Fillies' Heritage H. | 28044 | | P.Fessey |
| 29/06/2006 | | FLIPANDO | 1 | | GNER Seaton Delaval Trophy H. | 18696 | | P.Fessey |
| 02/09/2006 | | ZERO TOLERANCE | 1 | | Betfred Superior Mile | 22712 | | L | J.P.Spencer |
| 07/10/2006 | | RISING SHADOW (BARR) | 1 | | Coral Sprint Trophy H. | 22670 | | F.Norton |
| 04/11/2006 | | RISING SHADOW (BARR) | 1 | | Wentworth S. | 16596 | | L | F.Norton |
| 31/03/2007 | | RISING SHADOW (BARR) | 1 | | Cammidge Trophy | 17034 | | L | J.Quinn |
| 31/03/2007 | | SKHILLING SPIRIT | 3 | | Cammidge Trophy | 3231 | | L | P.Fessey |
| Page 2 of 79 |